ZAK SURFBOARDS has the largest range of second hand boards in Melbourne.  All boards include a fin system in the quoted price except if stated.  The bottom half of the list is dedicated to fixed fin boards.  Regular customers trade between the different models and sizes and further their experince of surfing.
We pay cash for most surfboards, so bring them in for a quote.

 

 

 

 

 

Second Hand Surfboards
BRAND TYPE LENGTH (FEET) WIDTH (INCHES) DEPTH (INCHES) PRICE PHOTO
BEACH BEAT THRUSTER 5' 11 17 3/4 2 $200 PHOTO
OME THRUSTER 6' 2 18 1/2 2 1/8 300 PHOTO
STUMP THRUSTER 5' 11 18 1/2 2 1/4 850 PHOTO
BURTON THRUSTER 6' 2 18 1/4 2 5/8 CALL PHOTO
OVERT THRUSTER 6' 2 18 1/4 2 3/16 380 PHOTO
ZAK THRUSTER 6' 0 21 2 3/4 320 PHOTO
MAYHEM THRUSTER 6'1 18 1/2 2 1/4 300 PHOTO
STUMP THRUSTER 5' 11 18 1/2 2 1/4 250 PHOTO
MAD THRUSTER 6' 0 19 1/2 2 5/16 350 PHOTO
STUMP THRUSTER 6' 0 18 3/16 2 5/16 420 PHOTO
RIP CURL THRUSTER 6'2 18 1/2 2 5/16 360 PHOTO
AAME THRUSTER 6'2 19 1/2 2 7/16 150 PHOTO
BILLABONG THRUSTER 6'1 18 1/2 2 1/4 320 PHOTO
WEBBER THRUSTER 6'2 20 2 3/4 450 PHOTO
XABOO THRUSTER 6'2 19 1/8 2 5/8 375 PHOTO
DHD THRUSTER 6'1 18 5/8 2 5/16 300 PHOTO
RIP CURL THRUSTER 6'1 18 1/2 2 1/4 395 PHOTO
PURPLE SWIRL THRUSTER 6'2 20 2 3/4 300 PHOTO
ISLANTIS THRUSTER 6'2 18 5/8   280 PHOTO
PHIPPS THRUSTER 6'2 19 3/4 2 3/4 240 PHOTO
RUSTY THRUSTER 6'4 18 1/2 2 1/4 250 PHOTO
COSMOS THRUSTER 6'6 20 2 1/8 250 PHOTO
SLUE SWIRL THRUSTER 6'3 18 1/2 2 1/2 320 PHOTO
ZAK THRUSTER 6'3 18 1/2 2 3/4 300 PHOTO
DK THRUSTER 6'3 18 1/2 2 1/4 300 PHOTO
ANDERSON THRUSTER 6'3 18 1/2 2 3/4 295 PHOTO
RIP CURL THRUSTER 6'2 20 1/2 2 1/2 950 PHOTO
BRAIN SWIRL THRUSTER 6'5 20 1/2 2 3/8 350 PHOTO
DEAD FISH THRUSTER 6'4 18 3/16 2 3/8 275 PHOTO
BUSHMAN THRUSTER 6'3 20 1/4 2 3/8 350 PHOTO
DEAD FISH THRUSTER 6'3 19 2 5/8 450 PHOTO
WATERCOOLED THRUSTER 6'4 18 1/2 2 1/4 420 PHOTO
TRIGGER THRUSTER 6'4 19 1/8 2 1/2 350 PHOTO
COMOS THRUSTER 6'4 19 2 1/2 420 PHOTO
STUMP THRUSTER 6'4 19 3/4 2 3/4 380 PHOTO
ZAK THRUSTER 6'2 20 2 5/8 380 PHOTO
DICKO THRUSTER 6'6 19 2 9/16 450 PHOTO
SIMON THRUSTER 6'4 20 1/2 2 3/4 500 PHOTO
DEADFISH THRUSTER 6'4 18 3/4 2 3/8 250 PHOTO
THC THRUSTER 6'5 18 3/16 2 5/8 200 PHOTO
BUSHRAT THRUSTER 6'5 19 1/2 2 1/8 220 PHOTO
NIRVANA THRUSTER 6'6 19 2 1/2 330 PHOTO
NICKSTICK THRUSTER 6'3 19 1/2 2 3/8 200 PHOTO
MC THRUSTER 6'6 18 5/8 2 3/8 220 PHOTO
ANACAPA THRUSTER 6'6 20 1/4 2 5/8 400 PHOTO
DEADFISH THRUSTER 6'8 19 2 1/2 CALL PHOTO
AL MERRICK THRUSTER 6'1 18 1/2 2 5/16 250 PHOTO
TRIGGER THRUSTER 6'9 19 1/2 3 350 PHOTO
ZAK THRUSTER 6'6 21 2 3/4 395 PHOTO
SIMON THRUSTER 6'8 18 3/4 2 3/8 500 PHOTO
4D THRUSTER 6'10 18 3/4 2 2/16 520 PHOTO
BKD THRUSTER 7'0 19 1/2 2 5/8 500 PHOTO
BROWN GASH THRUSTER 7'0 19 1/2 2 3/4 350 PHOTO
7S THRUSTER 6'8 21 2 3/4 430 PHOTO
WAYNE LYNCH THRUSTER 6'9 19 3/4 2 11/16 630 PHOTO
LYNCH THRUSTER 7'2 20 1/8 2 7/8 600 PHOTO
DART THRUSTER 6'1 18 2 1/10 395 PHOTO
DART THRUSTER 6'2 18 1/2 2/14 395 PHOTO
DART THRUSTER 6'2 18 1/2 2 1/4 395 PHOTO
DART THRUSTER 6'2 18 1/2 2 1/4 395 PHOTO
DART THRUSTER 6'4 18 3/4 2 3/8 395 PHOTO
MC THRUSTER 5'10 2 1/4 18 1/4 250 PHOTO
MC THRUSTER 5'10 18 1/8 2 3/16 350 PHOTO
STRAPPER THRUSTER 5'11 23 2 1/2 275 PHOTO
BROTHER WATSON THRUSTER 5'10 21 2 3/16 400 PHOTO
MC THRUSTER 5'10 18 7/8 1/32 320 PHOTO
MC THRUSTER 5'11 18 1/4 2 1/4 320 PHOTO
MC THRUSTER 5'10 18 1/4 2 1/8 295 PHOTO
QUARRA THRUSTER 6'3 19 2 1/2 250 PHOTO
MT WOODGEE THRUSTER 6'6 18 1/2 2 5/8 260 PHOTO
PACIFIC DREAMS THRUSTER 6'2 18 5/8 2 1/8 220 PHOTO
STUART THRUSTER 6'4 18 1/4 2 3/8 250 PHOTO
BKD THRUSTER 6'3 18 1/2 2 3/8 420 PHOTO
MC THRUSTER 6'6 2 5/8 19 220 PHOTO
GRAM THRUSTER 6'4 18 1/4 2 3/8 280 PHOTO
STUMP THRUSTER 6'6 18 1/4 2 3/8 400 PHOTO
SC THRUSTER 6'4 18 5/8 2 3/8 180 PHOTO
PHILLIP ISLAND THRUSTER 6'5 19 2 3/8 290 PHOTO
BACKBEACH THRUSTER 6'3 19 2 3/8 320 PHOTO
DEADFISH THRUSTER 6'2 18 1/2 2 1/2 300 PHOTO
4D THRUSTER 6'7 2 1/4 18 1/2 320 PHOTO
STRAPPER THRUSTER 6'10 18 1/2 2 1/2 250 PHOTO
DICKSON THRUSTER 6'7 21 2 3/4 280 PHOTO
DEAN K THRUSTER 6'8 18 1/2 2 3/8 350 PHOTO
RIP CURL THRUSTER 6'8 19 1/2 2 3/8 280 PHOTO
BLUE THRUSTER 6'6 19 5/8 2 1/2 450 PHOTO
MC TAVISH THRUSTER 7'0 20 3/4 2 7/8 450 PHOTO
ADO THRUSTER 7'2 21 2 5/8 330 PHOTO
MC COY THRUSTER 7'2 21 1/2 3 1/8 700 PHOTO
GASH THRUSTER 7'4 21 3 280 PHOTO
FRIEDMAN THRUSTER 8'0 - - 400 PHOTO
SC LONGBOARD THRUSTER 9'2 22 2 3/4 450 PHOTO
STUMP THRUSTER 9'0 - - 480 PHOTO

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Z
ZAK SURFBOARDS - 307 VICTORIA RD THORNBURY VICTORIA AUSTRALIA 3071 - PH 03 9416 7384